Your basket is currently empty!
The ‘MONO Series’ range of moving coil cartridges from ZYX
Времето за доставка е от 5 до 10 дни.
Lead time from 5 to 10 days.
Stylus
Our styli used in all type of MONO have the edges of the diamond shank set parallel to the sides of the cantilever. Using this type of stylus, the hardest axis of the crystal is aligned to act as the contact point with the record groove. This gives stable and smooth tracing and produces a very refined sound, with the additional benefit of giving the stylus an extended life. The contact point of the stylus is of course spherical, and its contact radius is 1.0mil with refined mirror finish.
Technical Data | |||||
---|---|---|---|---|---|
Type | Monaural Moving Coil (Dynamic) “REAL STEREO” Generator System |
||||
Cryogenic Treatment | Temperature: -196 ℃ (-320°F) | ||||
Coil Wire | 6N OFCφ0.035mm | ||||
Output Voltage | 1.0mV (5.0cm/sec, 1kHz) | ||||
Frequency Response ±1dB |
10 Hz – 25 kHz 20 Hz – 18 kHz |
||||
Recommended Tracking Force | 2.5gm 〔20゜C-25゜C〕 | ||||
Tracking Force Range | 2.0gm – 3.5gm | ||||
Trackability | >60μm/2.0gm | ||||
|
12×10-6cm/dyne 12×10-6cm/dyne |
||||
Internal Impedance | 10Ω | ||||
Load Impedance | > 100Ω | ||||
Cantilever Material | ALMg5 tube φ0.45×φ0.30mm | ||||
Stylus | Spherical Solid Diamond □0.1mm | ||||
Contact Radius, Life Time | 1.0 mil, 1000hour/2.5gm | ||||
Output Terminals | φ1.25mm gold plated 〔 EIA 〕 | ||||
Terminal Board | Glass Epoxy Plate | ||||
Dimensions | 16.2mm(W)x19.7mm(L)x17.6mm(H) | ||||
Net Weight | 5.0gm, 7.7gm (TB), 9.0gm(SB) |
Output | Stand Output: 1.0mV | Net weight : 170 – 180gm /piece |
---|---|---|
Coil Wire | X (Crystal copper) | – |
Type | R50 Bloom EX 3, R50 Bloom EX 3 H |
---|
Reviews
There are no reviews yet.