Description
The Jantzen eleCap is a non-polarized aluminum electrolytic capacitor designed specifically for speaker crossover networks where large capacitance values are needed, and space and cost are key considerations. It’s an ideal choice for woofer and midrange paths where polypropylene film caps would be too large or expensive.
🔧 Specifications:
-
Capacitance Range: 1.00 – 820.00 µF
-
Tolerance: ±5%
-
Voltage Rating: 100 VDC
-
Type: Non-polarized aluminum electrolytic
-
Leads: Axial, tinned copper
-
Size: Compact for its capacitance range
-
Temperature Rating: 85°C
🎧 Sound Profile:
-
Functional and cost-effective
-
Less clarity and resolution than film capacitors
-
Slightly soft and rounded sound — acceptable for bass and non-critical paths
✅ Best For:
-
Woofer and midrange crossovers in budget or compact speaker designs
-
High-capacitance applications where film capacitors are impractical
-
DIY projects that balance cost and performance
PRODUCT FEATURE
The Jantzen eleCap 5%, is a standard-type aluminum electrolytic capacitor, using etched or “raw” foil.
With a low tolerance of only +/- 5% on capacitance, it is a more precise capacitor than most other standard-type electrolytic capacitors that usually have a tolerance of +/-10% on capacitance.
Being both price friendly and versatile, this capacitor is both a sensible choice for bass section application, but also when there is limited space on other sections of the crossover.
TECHNICAL DATA
• Capacitor foil: Aluminum electrolytic
• Voltage rating: 100 VDC / 35 VAC
• Capacitance tolerance: +/- 5% (on nominal value)
• Capacitance change rate: Less or equal to 10%
• Temperature range: – 40C to + 85C
• Leakage current: 33μA @ 10μF
• Signal direction: non-polarized (bi-polar capacitor)
| Capacitance (uF) | DF (Max) | @Frequency | ESR Max. Ω | ESR | Size (mm) | Weight (kg) |
| 1,0 | <0,10 | 1kHz | 15,92 | 8*17 | 0,002 | |
| 1,5 | <0,10 | 1kHz | 10,62 | 8*17 | 0,002 | |
| 2,2 | <0,10 | 1kHz | 7,24 | 8*17 | 0,002 | |
| 2,7 | <0,10 | 1kHz | 5,9 | 8*17 | 0,002 | |
| 3,3 | <0,10 | 1kHz | 4,83 | 8*17 | 0,002 | |
| 3,9 | <0,10 | 1kHz | 4,08 | 8*19 | 0,002 | |
| 4,7 | <0,10 | 1kHz | 3,39 | 8*19 | 0,002 | |
| 5,6 | <0,10 | 1kHz | 2,84 | 10*19 | 0,002 | |
| 6,8 | <0,10 | 1kHz | 2,34 | 10*19 | 0,002 | |
| 8,2 | <0,10 | 1kHz | 1,94 | 10*19 | 0,002 | |
| 10,0 | <0,10 | 1kHz | 1,59 | 10*19 | 0,002 | |
| 12,0 | <0,10 | 1kHz | 1,33 | 10*19 | 0,002 | |
| 15,0 | <0,10 | 1kHz | 1,06 | 10*19 | 0,002 | |
| 18,0 | <0,10 | 1kHz | 0,88 | 10*24 | 0,003 | |
| 22,0 | <0,10 | 1kHz | 0,72 | 10*24 | 0,003 | |
| 27,0 | <0,10 | 1kHz | 0,59 | 13*27 | 0,005 | |
| 33,0 | <0,10 | 1kHz | 0,48 | 13*27 | 0,005 | |
| 39,0 | <0,10 | 1kHz | 0,41 | 13*32 | 0,005 | |
| 47,0 | <0,10 | 1kHz | 0,34 | 13*32 | 0,006 | |
| 56,0 | <0,10 | 1kHz | 0,28 | 13*32 | 0,006 | |
| 68,0 | <0,10 | 1kHz | 0,23 | 13*32 | 0,006 | |
| 82,0 | <0,10 | 1kHz | 0,19 | 16*34 | 0,009 | |
| 100,0 | <0,10 | 1kHz | 0,16 | 16*34 | 0,009 | |
| 120,0 | <0,10 | 1kHz | 0,13 | 16*34 | 0,009 | |
| 150,0 | <0,10 | 1kHz | 0,11 | 16*34 | 0,009 | |
| 220,0 | <0,10 | 1kHz | 0,07 | 16*43 | 0,011 | |
| 270,0 | <0,10 | 1kHz | 0,06 | 18*44 | 0,017 | |
| 300,0 | <0,10 | 1kHz | 0,05 | 22*45 | 0,021 | |
| 330,0 | <0,10 | 1KHz | 0,05 | 22*45 | 0,022 | |
| 470,0 | <0,10 | 120Hz | 0,28 | 22*45 | 0,025 | |
| 560,0 | <0,10 | 120Hz | 0,24 | 25*52 | 0,034 | |
| 820,00 | <0,10 | 120Hz | 0,16 | 25*52 | 0,035 |
⚖️ Compared to Film Capacitors:
| Metric | eleCap | Cross Cap / Z-Cap |
|---|---|---|
| ESR | Higher | Lower |
| Size per µF | Smaller | Larger |
| Price | Much lower | Higher |
| Sound Quality | Acceptable (bass) | Clean, detailed |
| Lifespan | Shorter (~2000–5000 hrs) | Longer (film = 10,000+ hrs) |
💡 Bottom Line:
The Jantzen eleCap is not audiophile-grade, but it’s a smart, efficient solution when you need high-capacitance values at low cost, especially in bass sections where the ear is less sensitive to nuance.








Reviews
There are no reviews yet.